Compare · Every service in one table. The year-two number is the one to read.
The Field · 8 Services
Mainstay vs everyone, in one table.
Most formation services advertise the first year and earn on the second. Here is the whole field in one view: what each one charges to form, what year two actually costs once the free agent renews and the annual report becomes its own line, and what's bundled. Our number is the same in both columns: $199/yr, formation and registered agent and annual report included, state fee at cost.
✓ No hidden fees ✓ No second-year price hikes ✓ No missed filings
| Service | First year | Year two, typically | Annual report | |
|---|---|---|---|---|
| Mainstay Filing | $199 + state fee | $199, same as year one | Included, every year | everything included |
| Inc Authority | $0 + state fee (free lead-gen offer) | Unknown by design, not published anywhere online | Not disclosed, phone quote only | Full breakdown → |
| Swyft Filings | $0–$299 + state fee, by tier | ~$795/yr, as advertised July 2026 | ComplianceGuard, $199/yr | Full breakdown → |
| LegalZoom | $0–$299 + state fee, by tier | ~$450–$1,000+/yr, as advertised July 2026 | $199–$999/yr subscription, auto-renews | Full breakdown → |
| Rocket Lawyer | First one free, then $99 + state fee | ~$274–$474/yr, as advertised July 2026 | $100 per filing | Full breakdown → |
| BetterLegal | $299 + state fee (2-business-day turnaround) | ~$240/yr (two $120/yr subscriptions) | not listed | Full breakdown → |
| ZenBusiness | $0–$399 + state fee, by tier | ~$199–$400+/yr, as advertised July 2026 | Worry-Free Compliance $199/yr | Full breakdown → |
| Bizee | $0–$399 + state fee, one-time | ~$150–$300/yr, as advertised July 2026 (report fee unconfirmed) | Not published, priced dynamically at checkout | Full breakdown → |
| Northwest Registered Agent | $39 + state fee | ~$125–$225/yr, as advertised July 2026 | ~$100 + state fee, ordered per filing | Full breakdown → |
Competitor figures are their typical advertised pricing, verified against live pages as of July 2026 and hedged where a company doesn't publish a number. Plans change, so check current pricing directly before you decide. State filing fees apply to every provider, including us. Mainstay Filing is a filing service and registered agent provider, not a law firm.
One price. The same one, next year.
$199 a year, every entity type, every state. Formation, registered agent, and annual report, all included, state fee at cost.
Get Started ($199/yr All-In)